During this weeks tutorial we discussed what elements we would like to improve on so that we could decide on our own individual learning outcomes. We also discussed starting to design a map/schedule to work to. This is to help keep us and other people we work with organised. For example, arranging a time where we have booked a practice room and are able to teach and practice the song with any session musicians so that by the time we go to record we can have a good smooth session. This saves time and will ensure we get the best performance.
Reference examples
For our project we will be creating 5/6 pieces of music that are inspired by the work of Will Yip. For this we have selected a range of artists that he has worked with to use as reference for each song. These are;
Code orange – From the album ‘Forever’
https://www.youtube.com/watch?v=o9-l8_t4AS8http://
Title fight – ‘Floral green’ https://www.youtube.com/watch?v=fyfSJxNnczA
Superheaven/Nothing –
http://https://www.youtube.com/watch?v=DILrcSGbgt4 – Superheaven
http://https://www.youtube.com/watch?v=EOpkfLWpGKs – Nothing
Pity sex -Feast of love
http://https://www.youtube.com/watch?v=PL_212Ts8ZA
Angel dust – Rock the fuck on forever
http://https://www.youtube.com/watch?v=OqjvYa0VHqE
If we have a 6th track it will be in the style of Turnover.
http://https://www.youtube.com/watch?v=OFK4ZSoXpPs
Will Yip Discography Research
List of Projects Will Yip has been credited for.
Artist | Album | Label | Credit | Year |
Adventures | Supersonic Home | Run For Cover Records | Producer, Recording Engineer, Mix, Master | 2015 |
Aneurysm Rats | Dying to Live | Assassinated Records | Producer, Recording Engineer, Mix, Master | 2009 |
Angel Du$t | Rock The Fuck On Forever | Pop Wig Records | Producer, Recording Engineer, Mix, Master, Writer | 2016 |
Anthony Green | Young Legs | Moshtradamus Records | Producer, Recording Engineer, Mix | 2013 |
Anthony Green | Pixie Queen | Memory Music/Moshtradamus Records | Producer, Recording Engineer, Mix, Writer | 2016 |
Arctic Monkeys | Live Recording | Warner | Recording Engineer | 2006 |
Balance and Composure | Separation (Aus.Bonus) | No Sleep Records | Recording Engineer, Mix | 2011 |
Balance and Composure | Split w/Braid | No Sleep Records | Producer, Recording Engineer, Mix | 2013 |
Balance and Composure | The Things We Think We’re Missing | No Sleep Records | Producer, Recording Engineer | 2013 |
Balance and Composure | Light We Made | Vagrant | Producer, Recording Engineer, Mix | 2016 |
Beanie Sigel | This Time | Ruffhouse Records | Recording Engineer | 2012 |
Blacklisted | No One Deserves to Be Here More than Me | Deathwish Inc. | Recording Engineer, Mix, Master | 2009 |
Blacklisted | Eccentrichine EP | Six Feet Under Records | Recording Engineer, Mix, Master | 2009 |
Blacklisted | So, You Are A Magician? EP | Six Feet Under Records | Recording Engineer, Mix, Master | 2012 |
Blacklisted | When People Grow, People Go[3] | Deathwish Inc. | Recording Engineer, Mix | 2015 |
Braid | Split w/Balance and Composure | No Sleep Records | Mix | 2013 |
Braid | No Coast | Topshelf Records | Producer, Recording Engineer, Mix | 2014 |
Broken Down Sunset | The Ghost of Healing | self-release | Producer, Engineer, Mix | 2011 |
Circa Survive | Blue Sky Noise | Atlantic Records | Re-Mix Engineer | 2010 |
Circa Survive | Violent Waves | self-release | Recording Engineer, Co-Producer | 2012 |
Circa Survive | Live From The Shrine | Sumerian | Recording Engineer, Mixer | 2014 |
Circa Survive | Descensus | Sumerian | Producer, Recording Engineer, Mixer, Writer | 2014 |
Circa Survive | The Amulet | Hopeless | Producer, Recording Engineer, Mixer, Writer | 2017 |
Citizen | Split | Run For Cover Records | Producer, Recording Engineer, Mix | 2012 |
Citizen | Youth | Run For Cover Records | Producer, Recording Engineer, Mix, Master | 2013 |
Citizen | Everybody Is Going to Heaven | Run For Cover Records | Producer, Recording Engineer, Mix | 2015 |
Citizen | As You Please | Run For Cover Records | Producer, Recording Engineer | 2017 |
Code Orange | Forever | Roadrunner Records | Producer, Recording Engineer, Mix | 2017 |
Cold World | How The Gods Chill | Deathwish Inc. | Producer, Recording Engineer, Mix | 2014 |
Cold World/War Hungry | Split | Six Feet Under Records | Master | 2011 |
Columbus | Home Remedy EP | Self-Released | Mix, Master | 2014 |
Cop Problem | Self-titled EP | War Torn Records / Prejudice Me Records | Recording Engineer, Mix, Master | 2012[4] |
Cradle of Filth | Live Recording | Roadrunner Records | Recording Engineer | 2007 |
CKY | Carver City | Roadrunner Records | Mix | 2009 |
David Bromberg | Use Me | Columbia Records | Recording Engineer | 2011 |
Daylight | The Difference Between Good and Bad Dreams | Run For Cover Records | Recording Engineer | 2012 |
Dead End Path | Blind Faith | Triple B Records | Producer, Recording Engineer, Mix, Master | 2011 |
Dead End Path | Seance & Other Songs | Triple B Records | Producer, Recording Engineer, Mix, Master | 2014 |
Die Choking | III | The Compound & Selfmadegod Records | Recording Engineer, Mix, Master | 2015 [5] |
Disco Biscuits | Otherwise Law Abiding Citizens | Independent Label Group | Recording Engineer | 2011 |
Disengage | Expressions | Triple B Records/Back to Back Records | Producer, Recording Engineer, Mix, Master | 2011 |
Eisley | I’m Only Dreaming | Equal Vision Records | Producer, Recording Engineer, Mix, Instrumentalist, Composer | 2017 |
Face Reality | Strong Survive | Back to Back Records | Producer, Recording Engineer, Mix, Master | 2012 |
Far From Proper | Rock Bottom | Self Released | Producer, Recording Engineer, Mix, Master | 2012 |
The Fray | Live From the Electric Factory | Sony/BMG | Recording Engineer | 2007 |
Ghost Tours | Warm Lights | Mix, Master | 2016 | |
Grayscale | Leaving | Producer, Recording Engineer | 2013 | |
Gypsy | LP | Six Feet Under Records | Producer, Recording Engineer, Mix, Master | 2012 |
Giving Chase | Iron Lungs in Iron Men | Jumpstart Records | Recording Engineer, Mix | 2010 |
The Hooters | Both Sides Live | Sony | Recording Engineer | 2008 |
Hostage Calm | Die On Stage | Run For Cover Records | Producer, Recording engineer, mix, master | 2014 |
I Am the Avalanche | Wolverines | I Surrender Records | Mix | 2014 |
Keane | Under Pressure Single | Interscope Records | Recording Engineer | 2007 |
King Sunny Adé | Baba Mo Tunde | Indigedisc Records | Recording Engineer | 2010 |
Koji | Crooked In My Mind | Run For Cover Records | Producer, Recording Engineer, Mix | 2013 |
La Dispute | Rooms of the House | Better Living | Producer, Recording Engineer, Mix | 2014 |
Light Years | I Can’t Hold This Against You | Paper And Plastik | Producer, Recording Engineer, Mix | 2013 |
Light Years | Temporary | Animal Style Records | Producer, Recording Engineer, Mix, Master | 2014 |
Lighten Up | Absolutely Not | Jumpstart Records | Recording Engineer, Mix | 2009 |
Lower Lives | Karma | Hell City Records | Master | 2014 |
Major League | There’s Nothing Wrong With Me | No Sleep Records | Producer, Recording Engineer, Mix | 2014 |
Man Overboard | Heart Attack | Rise Records | Producer, Recording Engineer, Mix | 2013 |
Mat Kerekes | Luna and the Wild Blue Everything | Equal Vision Records | Producer, Recording Engineer, Mix, Master, Writer | 2016 |
The Menzingers | After The Party | Epitaph | Producer, Recording Engineer, Mix | 2017 |
mewithoutYou | Pale Horses | Run For Cover Records | Producer,Recording Engineer, Mix | 2015 |
Movements | Outgrown Things | Fearless Records | Producer,Recording Engineer, Mix, Writer | 2016 |
Movements | Feel Something | Fearless Records | Producer,Recording Engineer, Mix, Writer | 2017 |
The Mongoloids | Mongo Life | Six Feet Under Records | Producer,Recording Engineer, Mix | 2013 |
Mother of Mercy | IV: Symptoms of Existence | Bridge 9 Records | Producer, Recording Engineer, Mix | 2011 |
Ms. Lauryn Hill | TBA | Ruffhouse Records | Recording Engineer, Mix | 2013 |
Naysayer | Laid to Rest | Reaper Records | Producer, Recording Engineer, Mix, Master | 2011 |
None More Black | Icons | Fat Wreck Chords | Producer, Recording Engineer, Mix | 2010 |
Nothing | Tired of Tomorrow | Relapse Records | Producer, Recording Engineer, Mix | 2016 |
Panic! at the Disco | Death Of A Bachelor/This Is Gospel 7″ | Fueled By Ramen Records | Producer, Recording Engineer, Mix | 2016 |
Paint It Black | Invisible | No Idea Records | Producer, Recording Engineer, Mix | 2013 |
Paerish | Semi Finalists | 14 Bowls of Cereal | Master | 2016 |
Petal | Shame | Run For Cover Records | Producer, Recording Engineer, Mix, Master | 2015 |
Pianos Become The Teeth | Keep You | Epitaph | Producer, Recording Engineer, Mix | 2014 |
Pillow Talk | Recreational Feelings | Either/Or Records | Master | 2014 |
Pity Sex | Feast Of Love | Run For Cover Records | Producer, Recording Engineer, Mix, Master, Percussion | 2013 |
Pity Sex | White Hot Moon | Run For Cover Records | Producer, Recording Engineer, Percussion, Mix, Percussion | 2016 |
Polar Bear Club | Death Chorus | Rise Records | Producer, Recording Engineer, Mix | 2013 |
Puddle Splasher | Poor Planning | Black Numbers | Master | 2014 |
The Ragbirds | Finally Almost Ready | Buffalo Records | Recording Engineer | 2009 |
Reckless Aggression | EP Re-release | Six Feet Under Records | Master | 2011 |
Saosin | Along the Shadow | Epitaph | Writer, Vocal Producer and Engineer | 2016 |
Say Anything | I Don’t Think It Is | Equal Vision Records | Mixer | 2016 |
Secret Space | The Window Room | Equal Vision Records | Producer, Recording Engineer, Mix, Master, Composer | 2016 |
Superheaven | Jar | Run For Cover | Producer, Recording Engineer, Mix, Master | 2013/2014 |
Superheaven | Ours Is Chrome | Side One Dummy | Producer, Recording Engineer, Mix, Master | 2015 |
Schoolly D | International Supersport | Blingnot Media | Recording Engineer, Drums | 2009 |
Swarm of Arrows | The Great Seekers of Lesser Life | Dullest Records | Producer, Recording Engineer, Mix | 2012 |
The Starting Line | Somebody’s Gonna Miss Us Live CD/DVD | Image Ent | Recording Engineer | 2008 |
The Starting Line | Anyways | Downtown Records | Producer, Recording Engineer, Mix, Master | 2016 |
Tigers Jaw | Charmer | Run For Cover | Producer, Recording Engineer, Mix | 2014 |
Tigers Jaw | The Cure Cover Split | Bad Timing | Producer, Recording Engineer, Mix, Master | 2015 |
Tigers Jaw | Studio 4 Acoustic Session | Memory Music | Producer, Recording Engineer, Mix, Master | 2016 |
Tigers Jaw | Spin | Black Cement Records | Producer, Recording Engineer, Mix, Composer | 2017 |
Title Fight | Shed | Side One Dummy | Assistant Producer, Recording Engineer, Mix | 2011 |
Title Fight | Flood of 72 EP | Side One Dummy | Assistant Producer, Recording Engineer, Mix, Master | 2011 |
Title Fight | Floral Green | Side One Dummy | Producer, Recording Engineer, Mix | 2012 |
Title Fight | Touché Amoré / Title Fight (Split with Touché Amoré) | Sea Legs | Producer, Recording Engineer, Mix, Master | 2013 |
Title Fight | Spring Songs | Revelation Records | Producer, Recording Engineer, Mix, Master | 2013 |
Title Fight | Hyperview | ANTI- | Producer, Recording Engineer, Mix, Composer | 2015 |
Touché Amoré | Touché Amoré / Title Fight (Split with Title Fight) | Sea Legs | Master | 2013 |
Touché Amoré | Touché Amoré / Self Defense Family (Split with Self Defense Family) | Deathwish Inc. | Producer, Recording Engineer, Mix, Master | 2015 |
Turnover | Blue Dream | Broken Rim Records | Producer, Recording Engineer, Mix | 2014 |
Turnover | Magnolia | Run For Cover Records | Producer, Recording Engineer, Mix | 2013 |
Turnover | Peripheral Vision | Run For Cover Records | Producer, Recording Engineer, Mix, Writer | 2015 |
Turnover | Humblest Pleasures | Memory Music/Run For Cover | Producer, Recording Engineer, Mix, Master, Writer | 2016 |
Turnover | Good Nature | Run For Cover Records | Producer, Recording Engineer, Mix, Writer | 2017 |
Turnstile | Move Thru Me | Pop Wig | Producer, Recording Engineer, Mixer, Vocalist | 2016 |
Quicksand | Interiors | Epitaph | Producer, Recording Engineer, Mixer | 2017 |
War Hungry | LP | Six Feet Under Records | Producer, Recording Engineer, Mix, Master | 2011 |
Whirr | Sway | Graveface Records | Mix | 2014 |
Whirr / Nothing | Split | Run For Cover Records | Producer, Recording Engineer, Mix, Master | 2014 |
The Wonder Years | The Upsides | Hopeless Records | Recording Engineer | 2010 |
The Wonder Years | Manton St | Run For Cover Records | Recording Engineer | 2012 |
World View | Waking Up | Last Ride Records | Mix, Master | 2015 |
Young and Heartless | Stay Away | Hopeless Records | Producer, Recording Engineer, Mix, Master | 2016 |
Various Artists | Off The Board: A Studio 4 Family Compilation | Self-Released | Producer, Recording Engineer, Mix, Instrumentalist |
2013
|
https://en.wikipedia.org/wiki/Will_Yip
Will Yip website – http://willyip.com/#discog
Studio 4 Facebook – https://en-gb.facebook.com/Studio-4-Recording-117251448335401/
Aims and Learning outcomes
Aims and Objectives:
To create a 5/6 track Research experiment inspired by the production, Mix and Mastering of Will Yip.
– Write 5/6 songs each with a reference example.
– Work with other musicians to record these songs incorporating production techniques as used by Will Yip.
– Mix and Master these songs to the standard Will yip does incorporating techniques he uses.
Learning outcomes:
LO1 – To improve vocal mixing techniques and employ processing techniques used by Will Yip when mixing vocal tracks. (Processing)
LO2- To improve my drum recording skills. (Drum recording)
LO3 – To be able to host a successful recording session with other musicians. (Project management)
LO4 – Have more of an input with the composition process. (Creating music)